| Model | : | SIRENA 64 |
| Built / Year | : | 2018 |
| Lenght | : | 16.22 m. |
| Beam | : | 5.90 m. |
| Draft | : | 2.50 m. |
| Flag | : | TURKISH |
| Engine | : | CATERPILLAR |
| Engine Power | : | 2 x 850 Hp |
| Engine Year | : | 2018 |
| Engine Hours | : | 950 |
| Speed | : | 12 / 25 Knot |
| Consumption | : | 150 Lt/h (TWO ENGINE) |
| Batteries | : | 4 x LITHIUM |
| Battery Charger | : | MASTERVOLT |
| Inverter | : | MASTERVOLT |
| Generator | : | PANDA/17.5+ONAN/13.5 Kwa |
| Air Condition | : | ALL CABINS |
| Bowtruster | : | SIDEPOWER |
| Sterntruster | : | SIDEPOWER |
| Water Maker | : | IDROMAR / 180 Lt/h |
| Sattalite | : | RAYMARINE |
| Third Station | : | YES |
| Log | : | RAYMARINE |
| Depth Sounder | : | RAYMARINE |
| Vhf | : | RAYMARINE |
| Gps | : | RAYMARINE |
| Radar | : | RAYMARINE |
| Auto Pilot | : | RAYMARINE |
| Chart Plotter | : | RAYMARINE |
| Wind Instrument | : | RAYMARINE |
| Compass | : | PLASTIMO |
| Chain | : | 100 m. / 12 mm. | |
| Windlass | : | ELECTRIC | |
| Anchor | : | ULTRA / 40 Kg. | |
| Fire Exting | : | 4 x MAN. / 1 x AUTO. | |
| Boiler | : | 60 Lt. | |
| Under Water Led | : | 4 UNIT | |
| Life Raft | : |
|
|
| Hob / Stove | : | YES |
| Mıcrowawe | : | YES |
| Refrigerator | : | YES |
| Deep Freezer | : | YES |
| Ice Machıne | : | YES |
| Dishwasher | : | YES |
| Washing Machine | : | YES |
| TV | : | 1 x LCD TV |
| Cabins | : |
1 x DBL. FWD. 1 x DBL. AFT. 1 x TWIN +SINGLE MIDSHIPS |
| Bathroom | : | 4 x ELEC. / WC + SHOWER |
| Crewquarters | : | 1 x TWIN AFT. |
| Saloon | : | YES |
| Fuel Tanks | : | DIESEL / 5500 Lt. |
| Water Tanks | : | 1400 Lt. |
| Holding Tanks | : | 400 Lt. |
