| Model | : | RIVA 85 SUPER OPERA |
| Built / Year | : | 2009 |
| Lenght | : | 26.00 m. |
| Beam | : | 6.00 m. |
| Draft | : | 1.90 m. |
| Flag | : | ENGLAND |
| Engine | : | MTU |
| Engine Power | : | 2 x 2000 Hp |
| Engine Year | : | 2009 |
| Engine Hours | : | 2000 |
| Speed | : | 20 / 30 Knot |
| Consumptıon | : | 150 Lt/h |
| Batteries | : | YES |
| Battery Charger | : | MASTERVOLT / 100 Amp. |
| Bowtruster | : | YES |
| Sterntruster | : | YES |
| Water Maker | : | IDROMAR / 350 Lt/h |
| Generator | : | KOHLER/2×23 Kwa + PANDA |
| Inverter | : | MASTERVOLT / 3000 W. |
| Underwater Led | : | YES |
| Sattalite | : | YES |
| Stabilizier | : | MITSUBISHI GYRO |
| Log | : | RAYMARINE |
| Depth Sounder | : | RAYMARINE |
| Vhf | : | RAYMARINE |
| Gps | : | RAYMARINE |
| Radar | : | RAYMARINE |
| Auto Pilot | : | RAYMARINE |
| Chart Plotter | : | RAYMARINE |
| Wind Instrument | : | RAYMARINE |
| Compass | : | RITCHIE |
| Chain | : | 2 x 120 m. / 12 mm. |
| Windlass | : | ELECTRIC |
| Dinghy | : | CAPELLI / 4.15 m. |
| Outboard | : | YAMAHA / 40 Hp. |
| Anchor | : | DELTA / 2 x 40 Kg. |
| Life Jackets | : | 10 UNIT |
| Fire Exting | : | 6 x MAN. / 1 x AUTO. |
| Boiler | : | 60 Lt. |
| Life Raft | : | 2 UNIT |
| Hob / Stove | : | BOSCH |
| Mıcrowawe | : | BOSCH |
| Refrigerator | : | BOSCH |
| Deep Freezer | : | BOSCH |
| Dishwasher | : | BOSCH |
| Washing Machine | : | BOSCH |
| TV | : | 5 x LCD TV |
| Cabins | : | 1 x DBL. FWD. 2 x TWIN MIDSHIPS 1 x DBL. AFT |
| Crewquarters | : | 1xBUNK BED+SINGLE AFT. |
| Bathroom | : | 5 x ELEC. / WC + SHOWER |
| Saloon | : | YES |
| Fuel Tanks | : | DIESEL / 8500 Lt. |
| Water Tanks | : | 1500 Lt. |
| Holding Tanks | : | 500 Lt. |
