| Model | : | PERSHING 70 |
| Built / Year | : | 2015 |
| Lenght | : | 21.44 m. |
| Beam | : | 5.00 m. |
| Draft | : | 1.63 m. |
| Flag | : | U.S.A |
| Engine | : | MTU |
| Engine Power | : | 2 x 1600 Hp |
| Engine Year | : | 2015 |
| Engine Hours | : | 850 |
| Speed | : | 30 / 46 Knot |
| Stabilizier | : | SEEKEPER GYRO |
| Batteries | : | 6 x 180 Amp. |
| Battery Charger | : | MASTERVOLT / 75 Amp. |
| Bowtruster | : | SIDEPOWER |
| Sterntruster | : | SIDEPOWER |
| Water Maker | : | HIDROMAR / 180 Lt/h |
| Generator | : | ONAN / 18 Kwa |
| Inverter | : | MASTERVOLT/2500+1500 |
| Underwater Led | : | 4 UNIT |
| Sattalite | : | YES |
| Platform | : | YES |
| Log | : | SIMRAD |
| Depth Sounder | : | SIMRAD |
| Vhf | : | SIMRAD |
| Gps | : | SIMRAD |
| Radar | : | SIMRAD |
| Auto Pilot | : | SIMRAD |
| Chart Plotter | : | SIMRAD |
| Wind Instrument | : | SIMRAD |
| Compass | : | RITCHIE |
| Chain | : | 80 m. / 10 mm. |
| Windlass | : | ELECTRIC |
| Dinghy | : | ZODIAC / 2.60 m. |
| Outboard | : | TOHATSU / 20 Hp. |
| Anchor | : | ULTRA / 40 Kg. |
| Life Jackets | : | 10 UNIT |
| Fire Exting | : | 6 x MAN. / 1 x AUTO. |
| Boiler | : | 60 Lt. |
| Hob / Stove | : | BOSCH |
| Mıcrowawe | : | BOSCH |
| Refrigerator | : | BOSCH |
| Deep Freezer | : | BOSCH |
| Dishwasher | : | BOSCH |
| Washing Machine | : | BOSCH |
| TV | : | 4 x LCD TV |
| Cabins | : | 1 x DBL. FWD. 1 x TWIN MIDSHIPS 1 x DBL. AFT |
| Crewquarters | : | 1 x SINGLE AFT. |
| Bathroom | : | 4 x ELEC. / WC + SHOWER |
| Saloon | : | YES |
| Fuel Tanks | : | DIESEL / 3500 Lt. |
| Water Tanks | : | 900 Lt. |
| Holding Tanks | : | 600 Lt. |
