| Model | : | FERETTI CL NAVETTA 33 | 
| Built / Year | : | 2011 | 
| Lenght | : | 32.50 m. | 
| Beam | : | 7.00 m. | 
| Draft | : | 1.70 m. | 
| Flag | : | ENGLAND | 
| Engine | : | MAN | 
| Engine Power | : | 2 x 1400 Hp | 
| Engine Year | : | 2011 | 
| Engine Hours | : | 2200 | 
| Speed | : | 16 / 22 Knot | 
| Stabilizier | : | ZERO SPEED | 
| Batteries | : | YES | 
| Battery Charger | : | YES | 
| Bowtruster | : | SIDEPOWER | 
| Sterntruster | : | SIDEPOWER | 
| Water Maker | : | YES | 
| Generator | : | KOHLER / 2 x 50 Kwa | 
| A / C | : | ALL CABINS | 
| Underwater Led | : | YES | 
| Sattalite | : | YES | 
| Log | : | SIMRAD | 
| Depth Sounder | : | SIMRAD | 
| Vhf | : | SIMRAD | 
| Gps | : | SIMRAD | 
| Radar | : | SIMRAD | 
| Auto Pilot | : | SIMRAD | 
| Chart Plotter | : | SIMRAD | 
| Wind Instrument | : | SIMRAD | 
| Compass | : | PLASTIMO | 
| Chain | : | 125 m. / 12 mm. | 
| Windlass | : | ELECTRIC | 
| Dinghy | : | WILLIAMS / 3.85 m. | 
| Life Raft | : | YES | 
| Anchor | : | BRUCE | 
| Life Jackets | : | 10 UNIT | 
| Fire Exting | : | 6 x MAN. / 1 x AUTO. | 
| Boiler | : | 60 Lt. | 
| Hob / Stove | : | YES | 
| Mıcrowawe | : | YES | 
| Refrigerator | : | YES | 
| Deep Freezer | : | YES | 
| Dishwasher | : | YES | 
| Washing Machine | : | YES | 
| TV | : | 5 x LCD TV | 
| Cabins | : | 1 x DBL. FWD. 1 x DBL. MIDSHIPS 2 x DBL. MIDSHIPS  | 
| Crewquarters | : | 2 x BUNK BED FWD. | 
| Bathroom | : | 7 x ELEC. / WC + SHOWER | 
| Saloon | : | YES | 
| Fuel Tanks | : | DIESEL / 16300 Lt. | 
| Water Tanks | : | 3250 Lt. | 
| Holding Tanks | : | 800 Lt. | 
