| Model | : | FERETTI CL 100 |
| Built / Year | : | 2012 |
| Lenght | : | 30.60 m. |
| Beam | : | 7.25 m. |
| Draft | : | 1.97 m. |
| Flag | : | MALTESE |
| Engine | : | MTU |
| Engine Power | : | 2 x 2000 Hp |
| Engine Year | : | 2012 |
| Engine Hours | : | 1700 |
| Speed | : | 20 / 25 Knot |
| Consumption | : | 150 Lt/h (TWO ENGINE) |
| Bowtruster | : | SIDEPOWER |
| Sterntruster | : | SIDEPOWER |
| Inverter | : | MASTERVOLT x 2 |
| Battery Charger | : | MASTERVOLT x 2 |
| Water Maker | : | IDROMAR /300 Lt/h |
| Generator | : | KOHLER/ 2 x 50 Kwa |
| A / C | : | ALL CABINS |
| Batteries | : | YES |
| Sattalite | : | YES |
| Stabilizier | : | SEEKEPER GYRO |
| Log | : | SIMRAD |
| Depth Sounder | : | SIMRAD |
| Vhf | : | SIMRAD |
| Gps | : | SIMRAD |
| Radar | : | SIMRAD |
| Auto Pilot | : | SIMRAD |
| Chart Plotter | : | SIMRAD |
| Wind Instrument | : | SIMRAD |
| Compass | : | RITCHIE |
| Chain | : | 120 m. / 12 mm. |
| Windlass | : | ELECTRIC |
| Dinghy | : | YES |
| Outboard | : | YES |
| Anchor | : | 2 x BRUCE |
| Life Jackets | : | 10 UNIT |
| Fire Exting | : | 7 x MAN. / 1 x AUTO. |
| Boiler | : | 60 Lt. |
| Underwater Led | : | YES |
| Hob / Stove | : | MIELE |
| Mıcrowawe | : | MIELE |
| Refrigerator | : | MIELE |
| Deep Freezer | : | MIELE |
| Ice Machine | : | MIELE |
| Dishwasher | : | MIELE |
| Washing Machine | : | MIELE |
| TV | : | 6 x LCD TV |
| Cabins | : | 2 x DBL. FWD. 1 x TWIN MIDSHIPS 1 x DBL. AFT. |
| Crewquarters | : | 2 x BUNK BED FWD. |
| Bathroom | : | 6 x ELEC. / WC + SHOWER |
| Saloon | : | YES |
| Fuel Tanks | : | DIESEL / 14700 Lt. |
| Water Tanks | : | 3000 Lt. |
| Holding Tanks | : | 1500 Lt. |
