| Model | : | FERETTI 881 |
| Built / Year | : | 2012 |
| Lenght | : | 27.03 m. |
| Beam | : | 6.72 m. |
| Draft | : | 1.90 m. |
| Flag | : | ENGLAND |
| Engine | : | MTU |
| Engine Power | : | 2 x 2200 Hp |
| Engine Year | : | 2012 |
| Engine Hours | : | 1100 |
| Speed | : | 20 / 30 Knot |
| Consumption | : | 300 Lt/h (TWO ENGINE) |
| Batteries | : | YES |
| Battery Charger | : | MASTERVOLT |
| Inverter | : | MASTERVOLT |
| Generator | : | KOHLER / 2 x 28 Kwa |
| Air Condition | : | ALL CABINS |
| Bow & Sterntruster | : | SIDEPOWER |
| Stabilizer | : | MITSUBISHI GYRO |
| Water Maker | : | IDROMAR / 180 Lt/h |
| Sattalite | : | NAVISYSTEM |
| Third Station | : | YES |
| Log | : | FURUNO |
| Depth Sounder | : | FURUNO |
| Vhf | : | FURUNO |
| Gps | : | FURUNO |
| Radar | : | FURUNO |
| Auto Pilot | : | FURUNO |
| Chart Plotter | : | FURUNO |
| Wind Instrument | : | FURUNO |
| Compass | : | PLASTIMO |
| Chain | : | 2 x 150 m. / 12 mm. |
| Windlass | : | ELECTRIC |
| Anchor | : | BRUCE / 2 x 40 Kg. |
| Fire Exting | : | 7 x MAN. / 1 x AUTO. |
| Boiler | : | 2 x 60 Lt. |
| Dinghy | : | AVON / 4.20 m. |
| Outboard | : | YAMAHA / 50 Hp. |
| Under Water Led | : | 8 x BLUE COLOUR |
| Life Raft | : | 8 PERSON |
| Hob / Stove | : | YES |
| Mıcrowawe | : | YES |
| Refrigerator | : | YES |
| Deep Freezer | : | YES |
| Ice Machıne | : | YES |
| Dishwasher | : | YES |
| Washing Machine | : | YES |
| TV | : | 5 x LCD TV |
| Cabins | : |
1 x DBL. FWD. 1 x DBL. AFT. 2 x TWIN MIDSHIPS |
| Bathroom | : | 6 x ELEC. / WC + SHOWER |
| Crewquarters | : | 1 x SINGLE + BUNK BED AFT. |
| Saloon | : | YES |
| Fuel Tanks | : | DIESEL / 9000 Lt. |
| Water Tanks | : | 1320 Lt. |
| Holding Tanks | : | 2 x 350 Lt. |
