| Model | : | FERETTI 800 |
| Built / Year | : | 2011 |
| Lenght | : | 24.39 m. |
| Beam | : | 6.28 m. |
| Draft | : | 1.30 m. |
| Flag | : | USA |
| Engine | : | MTU |
| Engine Power | : | 2 x 11509Hp |
| Engine Year | : | 2011 |
| Engine Hours | : | 750 |
| Speed | : | 20 / 30 Knot |
| Consumption | : | 150 Lt/h (TWO ENGINE) |
| Bowtruster | : | SIDEPOWER |
| Sterntruster | : | SIDEPOWER |
| Inverter | : | MASTERVOLT x 2 |
| Battery Charger | : | MASTERVOLT x 2 |
| Water Maker | : | IDROMAR /150 Lt/h |
| Generator | : | PANDA/ 2 x 30 Kwa |
| A / C | : | ALL CABINS |
| Batteries | : | YES |
| Sattalite | : | YES |
| Stabilizier | : | MITSUBISHI GYRO |
| Log | : | SIMRAD |
| Depth Sounder | : | SIMRAD |
| Vhf | : | SIMRAD |
| Gps | : | SIMRAD |
| Radar | : | SIMRAD |
| Auto Pilot | : | SIMRAD |
| Chart Plotter | : | SIMRAD |
| Wind Instrument | : | SIMRAD |
| Compass | : | RITCHIE |
| Chain | : | 120 m. / 12 mm. |
| Windlass | : | ELECTRIC |
| Dinghy | : | YES |
| Outboard | : | YES |
| Anchor | : | ULTRA/40 Kg. |
| Life Jackets | : | 10 UNIT |
| Fire Exting | : | 6 x MAN. / 1 x AUTO. |
| Boiler | : | 60 Lt. |
| Underwater Led | : | YES |
| Hob / Stove | : | BOSCH |
| Mıcrowawe | : | BOSCH |
| Refrigerator | : | BOSCH |
| Deep Freezer | : | BOSCH |
| Ice Machine | : | BOSCH |
| Dishwasher | : | BOSCH |
| Washing Machine | : | BOSCH |
| TV | : | 4 x LCD TV |
| Cabins | : | 1 x DBL. FWD. 1 xDBL+BUNK BED MIDSHIPS 1 x DBL. AFT. |
| Crewquarters | : | 2 x BUNK BED FWD. |
| Bathroom | : | 5 x ELEC. / WC + SHOWER |
| Saloon | : | YES |
| Fuel Tanks | : | DIESEL / 6750 Lt. |
| Water Tanks | : | 1320 Lt. |
| Holding Tanks | : | 600 Lt. |
