| Model | : | FERETTI 780 |
| Built / Year | : | 2021 |
| Lenght | : | 24.00 m. |
| Beam | : | 5.77 m. |
| Draft | : | 1.50 m. |
| Flag | : | MALTESE |
| Engine | : | MAN V 12 |
| Engine Power | : | 2 x 1550 Hp |
| Engine Year | : | 2021 |
| Engine Hours | : | 1000 |
| Speed | : | 20 / 30 Knot |
| Generator | : | ONAN/ 2 x 19 Kwa |
| Batteries | : | 12 x 100 Amp. |
| Battery Charger | : | MASTERVOLT / 100 Amp. |
| Bowtruster | : | SIDEPOWER |
| Sternturster | : | SIDEPOWER |
| Air Condition | : | CRUISEAIR |
| Water Maker | : | HIDROMAR / 180 Lt/h |
| Sattalite | : | AVAILABLE |
| Hard Top | : | AVAILABLE |
| Log | : | SIMRAD |
| Depth Sounder | : | SIMRAD |
| Vhf | : | SIMRAD |
| Gps | : | SIMRAD |
| Wind Instrument | : | SIMRAD |
| Auto Pilot | : | SIMRAD |
| Chart Plotter | : | SIMRAD |
| Compass | : | PLASTIMO |
| Chain | : | 155 + 170 m. / 12 mm. |
| Windlass | : | ELECTRIC |
| Anchor | : | ULTRA / 2 x 45 Kg. |
| Fire Exting | : | 8 x MAN. / 1 x AUTO. |
| Boiler | : | 60 Lt. |
| Platform | : | HYDRAULIC |
| Dinghy | : | GRAND / 3.80 m |
| Outboard | : | YAMAHA / 50 Hp. |
| Hob / Stove | : | MIELE |
| Mıcrowawe | : | MIELE |
| Refrigerator | : | ISOTHERM |
| Deep Freezer | : | ISOTHERM |
| Washing Machine | : | MIELE |
| Dishwasher | : | MIELE |
| TV | : | 5 x LCD TV |
| Cabins | : |
1 x DBL. FWD. 2 x TWIN MIDSHIPS 1 x DBL. AFT. |
| Bathroom | : | 5 x ELEC. / WC + SHOWER |
| Crewquarters | : | 2 x SINGLE AFT. |
| Saloon | : | YES |
| Fuel Tanks | : | DIESEL / 5100 Lt. |
| Water Tanks | : | 1320 Lt. |
| Holding Tanks | : | 2 x 535 Lt. |
