| Model | : | BENETTI 100 TRADITION |
| Built / Year | : | 2007 |
| Lenght | : | 30.20 m. |
| Beam | : | 7.20 m. |
| Draft | : | 2.10 m. |
| Flag | : | MARSHALL ISL. |
| Engine | : | CATERPILLAR C-18 |
| Engine Power | : | 2 x 1050 Hp |
| Engine Year | : | 2007 |
| Engine Hours | : | 2470 |
| Speed | : | 12 / 19 Knot |
| Consumptıon | : | 150 Lt/h |
| Batteries | : | 18 UNIT |
| Battery Charger | : | MASTERVOLT / 5 x 100 Amp. |
| Bowtruster | : | YES |
| Sterntruster | : | YES |
| Water Maker | : | IDROMAR / 350 Lt/h |
| Generator | : | KOHLER/2 x 47 Kwa |
| Inverter | : | MASTERVOLT / 5000 W. |
| Underwater Led | : | 5 UNIT |
| Sattalite | : | SEATELL |
| Stabilizier | : | NAIAD GYRO |
| Log | : | SIMRAD |
| Depth Sounder | : | SIMRAD |
| Vhf | : | SIMRAD |
| Gps | : | SIMRAD |
| Radar | : | SIMRAD |
| Auto Pilot | : | SIMRAD |
| Chart Plotter | : | SIMRAD |
| Wind Instrument | : | SIMRAD |
| Compass | : | RITCHIE |
| Chain | : | 100 + 120 m. / 12 mm. |
| Windlass | : | ELECTRIC |
| Dinghy | : | NOVURANIA / 4.25 m. |
| Outboard | : | YAMAHA / 50 Hp. |
| Anchor | : | 130 Kg. |
| Life Jackets | : | 10 UNIT |
| Fire Exting | : | 7 x MAN. / 1 x AUTO. |
| Boiler | : | 2 x 60 Lt. |
| Life Raft | : | 2 UNIT |
| Hob / Stove | : | SAMSUNG |
| Mıcrowawe | : | SMILE |
| Refrigerator | : | SAMSUNG |
| Deep Freezer | : | SAMSUNG |
| Dishwasher | : | SAMSUNG |
| Washing Machine | : | LG |
| TV | : | 5 x LCD TV |
| Cabins | : | 2 x DBL. FWD. 1 x TWIN FWD. 1 x DBL. AFT |
| Crewquarters | : | 3 x SINGLE FWD. |
| Bathroom | : | 7 x ELEC. / WC + SHOWER |
| Saloon | : | YES |
| Fuel Tanks | : | DIESEL / 21000 Lt. |
| Water Tanks | : | 4900 Lt. |
| Holding Tanks | : | 1640 Lt. |
