| Model | : | AZIMUT 78 |
| Built / Year | : | 2020 |
| Lenght | : | 23.64 m. |
| Beam | : | 5.75 m. |
| Draft | : | 1.75 m. |
| Flag | : | ENGLAND |
| Engine | : | VOLVO PENTA IPS |
| Engine Power | : | 3 x 1350 Hp |
| Engine Year | : | 2020 |
| Engine Hours | : | 470 |
| Speed | : | 20 / 33 Knot |
| Consumption | : | 250 Lt/h |
| Batteries | : | EXITE / 6 x 95 Amp. |
| Battery Charger | : | MASTERVOLT / 100 Amp. |
| Bowtruster | : | SIDEPOWER |
| Sterntruster | : | SIDEPOWER |
| Water Maker | : | SEAPRESSURE / 350 Lt/h |
| Generator | : | ONAN / 2 x 19 Kwa |
| Air Condition | : | ALL CABINS |
| Stabilizer | : | SEEKEPER NG 26 |
| Third Station | : | AFT |
| Hydraulic Platform | : | YES |
| Log | : | GARMIN |
| Depth Sounder | : | GARMIN |
| Vhf | : | GARMIN |
| Gps | : | GARMIN |
| Radar | : | GARMIN |
| Auto Pilot | : | GARMIN |
| Chart Plotter | : | GARMIN |
| Wind Instrument | : | GARMIN |
| Compass | : | RITCHIE |
| Chain | : | 150 m. / 12 mm. |
| Windlass | : | ELECTRIC |
| Dinghy | : | ZODIAC / 3.40 m. |
| Outboard | : | YAMAHA / 40 Hp. |
| Anchor | : | ULTRA / 45 Kg. |
| Hard Top | : | YES |
| Fire Exting | : | 6 x MAN. / 1 x AUTO. |
| Boiler | : | 60 Lt. |
| Life Raft | : | PLASTIMO / 2 x 8 PERSON |
| Hob / Stove | : | MIELE |
| Mıcrowawe | : | MIELE |
| Refrigerator | : | MIELE |
| Deep Freezer | : | VITRIFIGO |
| Washing Machine | : | MIELE |
| Dishwasher | : | MIELE |
| TV | : | 4 x LCD TV |
| Cabins | : | 1 x DBL. FWD. 1 x DBL. + TWIN MIDSHIPS 1 x DBL. AFT |
| Crewquarters | : | 1 x SINGLE+BUNK BED FWD |
| Bathroom | : | 5 x ELEC. / WC + SHOWER |
| Saloon | : | YES |
| Fuel Tanks | : | DIESEL / 5000 Lt. |
| Water Tanks | : | 1100 Lt. |
| Holding Tanks | : | 2 x 450 Lt. |
