| Model | : | FAIRLINE SQUADRON 65 |
| Built / Year | : | 2015 |
| Lenght | : | 20.40 m. |
| Beam | : | 5.24 m. |
| Draft | : | 1.37 m. |
| Flag | : | TURKISH |
| Engine | : | CATERPILLAR |
| Engine Power | : | 2 x 1150 Hp |
| Engine Year | : | 2015 |
| Engine Hours | : | 1175 |
| Speed | : | 20 / 30 Knot |
| Consumption | : | 150 Lt/h (TWO ENGINE) |
| Bowtruster | : | SIDEPOWER |
| Sterntruster | : | SIDEPOWER |
| Inverter | : | MASTERVOLT/30000 W. |
| Battery Charger | : | MASTERVOLT/60+80 Amp. |
| Water Maker | : | SEARECOVERY /220 Lt/h |
| Generator | : | ONAN/22 Kwa+PANDA/19 Kwa |
| A / C | : | ALL CABINS |
| Batteries | : | 8 x 220 Amp. (2022) |
| Sattalite | : | RAYMARINE |
| Platform | : | HYDRAULIC |
| Log | : | GARMIN |
| Depth Sounder | : | GARMIN |
| Vhf | : | GARMIN |
| Gps | : | GARMIN |
| Radar | : | GARMIN |
| Auto Pilot | : | GARMIN |
| Chart Plotter | : | GARMIN |
| Wind Instrument | : | GARMIN |
| Compass | : | RITCHIE |
| Chain | : | 140 m. / 12 mm. |
| Windlass | : | ELECTRIC |
| Dinghy | : | BRIG / 3.90 m. |
| Outboard | : | YAMAHA / 50 Hp. |
| Anchor | : | ULTRA/40 Kg. |
| Life Jackets | : | 10 UNIT |
| Fire Exting | : | 6 x MAN. / 1 x AUTO. |
| Boiler | : | 60 Lt. |
| Underwater Led | : | 6 x BLUE COLOUR |
| Hob / Stove | : | DIETRICH |
| Mıcrowawe | : | SHARP |
| Refrigerator | : | ISOTHERM |
| Deep Freezer | : | ISOTHERM |
| Ice Machine | : | ISOTHERM |
| Dishwasher | : | BOSCH |
| Washing Machine | : | ZANUSSI |
| TV | : | 3 x LCD TV |
| Cabins | : | 1 x DBL. FWD. 1 xTWIN+BUNK BED MIDSHIPS 1 x DBL. AFT. |
| Crewquarters | : | 1 x TWIN AFT. |
| Bathroom | : | 4 x ELEC. / WC + SHOWER |
| Saloon | : | YES |
| Fuel Tanks | : | DIESEL / 3500 Lt. |
| Water Tanks | : | 1000 Lt. |
| Holding Tanks | : | 600 Lt. |
