| Model | : | FAIRLINE SQUADRON 78 |
| Built / Year | : | 2014 |
| Lenght | : | 23.40 m. |
| Beam | : | 5.64 m. |
| Draft | : | 1.50 m. |
| Flag | : | ENGLAND |
| Engine | : | CATERPILLAR C-32 |
| Engine Power | : | 2 x 1620 Hp |
| Engine Year | : | 2014 |
| Engine Hours | : | 1170 |
| Speed | : | 20 / 30 Knot |
| Inverter | : | MASTERVOLT / 3000 W. |
| Batteries | : | YES |
| Battery Charger | : | MASTERVOLT / 80 Amp. |
| Bowtruster | : | SIDEPOWER |
| Sterntruster | : | SIDEPOWER |
| Water Maker | : | SEAFARİ/130 Lt/h |
| Generator | : | ONAN /2 x 22.5 Kwa |
| A / C | : | ALL CABINS |
| Stabilizier | : | FIN |
| Sattalite | : | TRACVISION |
| Hydraulic Platform | : | YES |
| Log | : | SIMRAD |
| Depth Sounder | : | SIMRAD |
| Vhf | : | SIMRAD |
| Gps | : | SIMRAD |
| Radar | : | SIMRAD |
| Auto Pilot | : | SIMRAD |
| Chart Plotter | : | SIMRAD |
| Wind Instrument | : | SIMRAD |
| Compass | : | PLASTIMO |
| Chain | : | 100 m. / 12 mm. |
| Windlass | : | ELECTRIC |
| Dinghy | : | JOKER / 3.20 m. |
| Outboard | : | SUZUKI / 20 Hp. |
| Anchor | : | DELTA / 40 Kg. |
| Life Jackets | : | 10 UNIT |
| Fire Exting | : | 6 x MAN. / 1 x AUTO. |
| Boiler | : | 60 Lt. |
| Hob / Stove | : | MIELE |
| Mıcrowawe | : | MIELE |
| Refrigerator | : | MIELE |
| Deep Freezer | : | MIELE |
| Dishwasher | : | MIELE |
| Washing Machine | : | MIELE |
| TV | : | 5 x LCD TV |
| Cabins | : | 1 x DBL. FWD. 2 x TWIN MIDSHIPS 1 x DBL. AFT. |
| Crewquarters | : | 1 x TWIN AFT. |
| Bathroom | : | 5 x ELEC. / WC + SHOWER |
| Saloon | : | YES |
| Fuel Tanks | : | DIESEL / 4000 Lt. |
| Water Tanks | : | 1000 Lt. |
| Holding Tanks | : | 600 Lt. |
