| Model | : | FAIRLINE SQUADRON 70 |
| Built / Year | : | 2009 |
| Lenght | : | 22.80 m. |
| Beam | : | 5.40 m. |
| Draft | : | 1.44 m. |
| Flag | : | TURKISH |
| Engine | : | CATERPILLAR C-32 |
| Engine Power | : | 2 x 1550 Hp |
| Engine Year | : | 2009 |
| Engine Hours | : | 575 |
| Speed | : | 20 / 30 Knot |
| Inverter | : | VICTRON / 3000 W. |
| Batteries | : | YES |
| Battery Charger | : | VICTRON / 100+70 Amp. |
| Bowtruster | : | SIDEPOWER |
| Sterntruster | : | SIDEPOWER |
| Water Maker | : | AQUATECH /180 Lt/h |
| Generator | : | ONAN / 27 Kwa |
| A / C | : | ALL CABINS |
| Underwater Led | : | YES |
| Sattalite | : | RAYMARINE |
| Hydraulic Platform | : | YES |
| Log | : | RAYMARINE |
| Depth Sounder | : | RAYMARINE |
| Vhf | : | RAYMARINE |
| Gps | : | RAYMARINE |
| Radar | : | RAYMARINE |
| Auto Pilot | : | RAYMARINE |
| Chart Plotter | : | RAYMARINE |
| Wind Instrument | : | RAYMARINE |
| Compass | : | PLASTIMO |
| Chain | : | 120 m. / 12 mm. |
| Windlass | : | ELECTRIC |
| Dinghy | : | ZODIAC / 4.10 m. |
| Outboard | : | EVINRUDE / 40 Hp. |
| Anchor | : | DELTA / 40 Kg. |
| Life Jackets | : | 10 UNIT |
| Fire Exting | : | 6 x MAN. / 1 x AUTO. |
| Boiler | : | 60 Lt. |
| Hob / Stove | : | MIELE |
| Mıcrowawe | : | MIELE |
| Refrigerator | : | MIELE |
| Deep Freezer | : | MIELE |
| Dishwasher | : | MIELE |
| Washing Machine | : | MIELE |
| TV | : | 5 x LCD TV |
| Cabins | : | 1 x DBL. FWD. 1 x BUNK+TWIN MIDSHIPS 1 x DBL. AFT. |
| Crewquarters | : | 1 x TWIN AFT. |
| Bathroom | : | 4 x ELEC. / WC + SHOWER |
| Saloon | : | YES |
| Fuel Tanks | : | DIESEL / 4000 Lt. |
| Water Tanks | : | 1000 Lt. |
| Holding Tanks | : | 600 Lt. |
