| Model | : | FERETTI CL NAVETTA 30 | 
| Built / Year | : | 2007 | 
| Lenght | : | 30.78 m. | 
| Beam | : | 6.85 m. | 
| Draft | : | 2.25 m. | 
| Flag | : | ENGLAND | 
| Engine | : | MAN | 
| Engine Power | : | 2 x 1360 Hp | 
| Engine Year | : | 2007 | 
| Engine Hours | : | 2970 | 
| Speed | : | 16 / 22 Knot | 
| Stabilizier | : | MITSUBISHI TRAC 250 | 
| Batteries | : | YES | 
| Battery Charger | : | YES | 
| Bowtruster | : | AMERICAN TRAC | 
| Sterntruster | : | AMERICAN TRAC | 
| Water Maker | : | HIDROMAR / 2 x 180 Lt/h | 
| Generator | : | KOHLER / 2 x 33 Kwa | 
| A / C | : | ALL CABINS | 
| Underwater Led | : | LUMITEC | 
| Sattalite | : | KNS 90 | 
| Inverter | : | YES | 
| Log | : | SIMRAD | 
| Depth Sounder | : | SIMRAD | 
| Vhf | : | SIMRAD | 
| Gps | : | SIMRAD | 
| Radar | : | SIMRAD | 
| Auto Pilot | : | SIMRAD | 
| Chart Plotter | : | SIMRAD | 
| Wind Instrument | : | SIMRAD | 
| Compass | : | PLASTIMO | 
| Chain | : | 150 m. / 12 mm. | 
| Windlass | : | ELECTRIC | 
| Dinghy | : | NORTHSTAR / 6.40 m. | 
| Outboard | : | MERCURY / 150 Hp. | 
| Anchor | : | BRUCE | 
| Life Jackets | : | 10 UNIT | 
| Fire Exting | : | 6 x MAN. / 1 x AUTO. | 
| Boiler | : | 60 Lt. | 
| Life Raft | : | 2 UNIT | 
| Hob / Stove | : | MIELE | 
| Mıcrowawe | : | ARISTON | 
| Refrigerator | : | ARISTON | 
| Deep Freezer | : | ARISTON | 
| Dishwasher | : | BOSCH | 
| Washing Machine | : | BOSCH | 
| TV | : | 6 x LCD TV | 
| Cabins | : | 1 x DBL. FWD. 2 x TWIN MIDSHIPS 1 x DBL. AFT.  | 
| Crewquarters | : | 2xBUNK BED+DBL. FWD. | 
| Bathroom | : | 6 x ELEC./WC+SHOWER | 
| Saloon | : | YES | 
| Fuel Tanks | : | DIESEL/15.000 Lt. | 
| Water Tanks | : | 3500 Lt. | 
| Holding Tanks | : | 2 x 2500 Lt. | 
